Haptic Feedback Module

Modules are set up to correspond to each area of use, and a structure is created that takes into consideration rattle noise and vibration resistance, etc.
Product lineup
HPT-M100

| SIZE | W131×D100×H13.1 |
|---|---|
| Movable side weight | 400g , 600g |
| Applied voltage | DC12V |
| Number of times applied (2 times) | 11.2G at 400g 8.5G at 600g |
HPT-M100HC

| SIZE | W141×D60×H13.1 *Excluding mounting part |
|---|---|
| Movable side weight | 400g , 600g |
| Applied voltage | DC12V |
| Number of times applied (2 times) | 400g: 13.4G 600g: 9.6G (excluding part) |
HPT-M100S

| SIZE | W80×D60×H13.1 *Excluding mounting part |
|---|---|
| Movable side weight | 400g , 600g |
| Applied voltage | DC12V |
| Number of times applied (2 times) | 6.5G at 400g 5.3G at 600g |
